Listado de Presidentes de la SPO

  • Desirée Champsaur | 2020-2022
  • Francisco Marengo | 2018-2020
  • Ginette Núñez | 2016-2018
  • Gloria Ho | 2014-2016
  • Francisco Sousa-Lennox | 2012-2014
  • Patricia Díaz | 2010-2012
  • Francisco Lee | 2008-2010
  • Gloria Ho | 2006-2008
  • Diego Wong | 2004-2006
  • Antonio Finlayson | 2000-2004
  • Rolando Bernal | 1998-1999
  • Jaime Icaza | 1997-1998
  • Hermann Rohrmoser | 1994-1996
  • Luis Muller | 1993-1994
  • Rubén Álvarez | 1992-1993
  • Geoffrey Osorio | 1990-1991
  • Raúl Morales | 1988-1989
  • Luis Batres | 1987-1988
  • José Luis Fernández | 1985-1986
  • Juan R. Morales Jr | 1984-1985
  • Luciano Gómez | 1983-1984
  • Juan R. Morales III | 1980-1983
MENU